ADVERTISEMENT
The city's controversial sprinkler law is facing its first major challenge. ...more
May 12, 2008
LAKERS 117, MAGIC 113 L.A. LAKERS (117) - Radmanovic 3-5 2-2 10, Odom 5-5 0-0 12, Gasol 12-15 6-8 30, Fisher 5-11 2-2 14, Bryant 11-26 14-16 36, Vujacic 3-4 1-2 10, Farmar 1-5 0-0 3, Walton 0-2 0-0 0, Turiaf 1-4 0-0 2, Mbenga 0-0 0-0 0. Totals 41-77 25-30 117. ORLANDO (113) - Lewis 5-11 3-3 16, Turkoglu 5-13 3-4 16, Howard 8-8 3-5 19, Nelson 7-15 2-2 17, Evans 5-10 0-0 12, Bogans 4-8 0-0 11, Cook 3-5 2-2 11, Foyle 1-3 2-2 4, Dooling 2-5 1-1 5, Redick 0-3 2-2 2, Garrity 0-0 0-0 0. Totals 40-81 18-21 113. ...more
February 9, 2008
ROCKETS 92, CAVALIERS 77 CLEVELAND (77) - L.James 12-23 6-11 32, Marshall 2-7 0-0 6, Ilgauskas 4-11 0-0 8, Hughes 6-16 1-2 13, Newble 1-4 0-0 2, Dw.Jones 0-0 0-0 0, Gibson 2-5 0-0 5, Da.Jones 3-7 0-0 9, D.Brown 1-3 0-0 2, Simmons 0-1 0-0 0, S.Brown 0-1 0-0 0, Snow 0-0 0-0 0. Totals 31-78 7-13 77. ...more
February 8, 2008
CAVALIERS 114, CELTICS 113 BOSTON (113) - Pierce 8-15 1-1 19, Scalabrine 2-5 0-0 5, Perkins 3-4 6-7 12, Rondo 8-13 4-4 20, R.Allen 8-13 5-6 24, T.Allen 5-9 3-3 14, House 1-2 0-0 2, Posey 2-5 0-0 6, Powe 1-3 0-0 2, Davis 4-5 1-1 9. Totals 42-74 20-22 113. CLEVELAND (114) - James 11-21 7-10 33, Gooden 2-5 0-0 4, Ilgauskas 7-16 7-9 21, Hughes 6-13 5-5 18, Newble 6-9 2-2 15, Gibson 4-6 1-1 11, Dw.Jones 1-1 1-3 3, Da.Jones 3-5 0-0 8, D.Brown 0-1 0-0 0, Marshall 0-2 1-2 1. Totals 40-79 24-32 114. ...more
February 6, 2008
Chan "Cat Power" Marshall reveals as much, maybe more, about herself on her remakes as on her original material. ...more
January 24, 2008
TAMPA—Tres personas están bajo arresto luego que una persecución policíaca terminara a eso de las 11 a.m. de hoy lunes en un accidente cerca de las 17 Street y la Hillsborough Avenue. ...more
December 31, 2007
| COMP | |||||||
| PASSING | ATT | COM | PCT | YARDS | TD | INT | RATE |
| Testaverde | 172 | 94 | 54.7 | 952 | 5 | 6 | 65.8 |
| Carr | 136 | 73 | 53.7 | 635 | 3 | 5 | 58.3 |
| Moore | 87 | 48 | 55.2 | 556 | 1 | 4 | 59.4 |
| Delhomme | 86 | 55 | 64.0 | 624 | 8 | 1 | 111.8 |
| TEAM | 481 | 270 | 56.1 | 2767 | 17 | 16 | 70.8 |
| OPPONENTS | 509 | 316 | 62.1 | 3367 | 20 | 13 | 83.8 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Foster | 236 | 830 | 3.5 | 20 | 3 |
| Williams | 124 | 596 | 4.8 | 75 | 2 |
| Smith | 9 | 66 | 7.3 | 22 | 0 |
| Carr | 17 | 59 | 3.5 | 15 | 0 |
| Hoover | 11 | 37 | 3.4 | 10 | 0 |
| Delhomme | 6 | 26 | 4.3 | 13 | 0 |
| Testaverde | 8 | 23 | 2.9 | 16 | 0 |
| Moore | 2 | 5 | 2.5 | 5 | 0 |
| Haynes | 1 | 2 | 2.0 | 2 | 0 |
| TEAM | 414 | 1644 | 4.0 | 75 | 5 |
| OPPONENTS | 446 | 1664 | 3.7 | 80t | 13 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Smith | 82 | 954 | 11.6 | 74t | 7 |
| King | 45 | 401 | 8.9 | 29 | 2 |
| D. Carter | 36 | 458 | 12.7 | 49 | 4 |
| Colbert | 32 | 332 | 10.4 | 43 | 0 |
| Foster | 24 | 171 | 7.1 | 23 | 1 |
| Williams | 23 | 175 | 7.6 | 30 | 1 |
| Hoover | 9 | 54 | 6.0 | 14 | 0 |
| Jarrett | 6 | 73 | 12.2 | 22 | 0 |
| Fauria | 4 | 37 | 9.3 | 16 | 1 |
| Rosario | 3 | 72 | 24.0 | 54 | 1 |
| Robinson | 3 | 26 | 8.7 | 12 | 0 |
| Haynes | 3 | 14 | 4.7 | 6 | 0 |
| TEAM | 270 | 2767 | 10.2 | 74t | 17 |
| OPPONENTS | 316 | 3367 | 10.7 | 69t | 20 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Cooper | 3 | 19 | 6.3 | 19 | 0 |
| Marshall | 2 | 107 | 53.5 | 73t | 1 |
| Lucas | 2 | 1 | 0.5 | 1 | 0 |
| Harris | 1 | 30 | 30.0 | 30 | 0 |
| Manuel | 1 | 4 | 4.0 | 4 | 0 |
| Gamble | 1 | 2 | 2.0 | 2 | 0 |
| Beason | 1 | 0 | 0.0 | 0 | 0 |
| Th. Davis | 1 | 0 | 0.0 | 0 | 0 |
| Peppers | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 13 | 163 | 12.5 | 73t | 1 |
| OPPONENTS | 16 | 146 | 9.1 | 45 | 1 |
| SACKS | NO. |
| Lewis | 3.5 |
| Th. Davis | 3.0 |
| Rucker | 3.0 |
| Diggs | 2.5 |
| Jenkins | 2.5 |
| Peppers | 2.5 |
| Manuel | 1.0 |
| Moorehead | 1.0 |
| TEAM | 19.0 |
| OPPONENTS | 32.0 |
| GROSS | NET | IN | |||||
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Baker | 86 | 3794 | 44.1 | 37.5 | 20 | 64 | 0 |
| Kasay | 2 | 60 | 30.0 | -17.0 | 1 | 32 | 0 |
| TEAM | 88 | 3854 | 43.8 | 36.3 | 21 | 64 | 0 |
| OPPONENTS | 72 | 3054 | 42.4 | 36.5 | 29 | 66 | 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOT |
| TEAM | 43 | 56 | 41 | 96 | 0 | 236 |
| OPPONENTS | 72 | 83 | 103 | 66 | 0 | 324 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Kasay | 1-1 | 6-6 | 8-9 | 6-9 | 2-2 |
| TEAM | 1-1 | 6-6 | 8-9 | 6-9 | 2-2 |
| OPPONENTS | 0-0 | 12-13 | 4-4 | 6-8 | 2-4 |
December 30, 2007
LAND O' LAKES - Maybe it was just playing on a Monday. Maybe it was because Land O' Lakes had a strong defense. ...more
November 21, 2007
East Bay High's wrestling team prepared for the start of its regular season by taking out a little aggression. ...more
November 10, 2007
LAND O' LAKES - It wasn't quite a perfect match for Mitchell High's girls soccer team Thursday night when they beat Land O' Lakes 5-1 at the Gators' field. ...more
November 10, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us